| Address | Number of Flags | Interested |
|---|---|---|
| All areas of Thorold | 4500 | Yes |
| 10 ormond st | 141 | Yes |
| 4 parkview court | 85 | Yes |
| 2 Mc Clure Cres | 60 | Yes |
| Pine St. | 60 | Yes |
| 60 Pine St. S | 45 | No |
| 43 Ormond S | 39 | Yes |
| 113 Ontario st | 35 | Yes |
| 61 ormond st s | 33 | No |
| 35 McDonough | 30 | Yes |
| 9 Culligan St | 27 | Yes |
| 7 Tara Cres | 27 | Yes |
| 19 McDonald Ave. | 27 | Yes |
| 10 MacDonald | 26 | Yes |
| 7 Windle Village Cres | 22 | No |
| 67 Wellington | 21 | Yes |
| 15 Cunningham st. | 20 | Yes |
| 47 Chapel | 20 | Yes |
| 315 Thorold Townline RD | 20 | Yes |
| Thorold City Hall | 20 | Yes |
| 7Macartney | 20 | No |
| 37 wellington st n thorold | 18 | No |
| 197 Pine | 18 | Yes |
| 146 Richmond Street | 16 | No |
| 47 Queen St. S. | 15 | Yes |
| 2 Boundry Lane | 15 | No |
| 11nancy court | 15 | No |
| 27 Hodgkins Avenue | 15 | Yes |
| 92 Carleton Street North | 15 | No |
| 10 Elgin | 15 | Yes |
| 27 Bolton Ave | 14 | Yes |
| 57 chapel N | 14 | Yes |
| 118 Romy Crescent | 14 | Yes |
| 57 chapel n | 14 | Yes |
| 8 Carlton St | 13 | Yes |
| 39 Front St. | 12 | Yes |
| 116 Rose Ave | 12 | No |
| 95 Pine St. N. | 12 | Yes |
| 51 McDonald | 12 | Yes |
| 47 Queen St S | 12 | Yes |
| 1 Carleton St. South | 11 | No |
| 130 Richmond | 11 | Yes |
| 10 Elgain | 10 | Yes |
| 126 Tilkington | 10 | Yes |
| 33 st.davids St. West | 10 | No |
| 17 Metcalfe | 10 | Yes |
| 49 Carleton St. N. | 10 | No |
| 63 Front St | 10 | Yes |
| 168 keefer road | 9 | No |
| 30 Metcalfe | 9 | Yes |
| 38 Maitland Street | 9 | No |
| 43 Albert St. W. | 9 | Yes |
| 249 Winterberry Blvd. | 8 | No |
| 243 Sullivan Ave | 8 | Yes |
| 51 Albert St W | 8 | No |
| 2 Carlton St | 8 | Yes |
| 2 Crowe Court | 8 | No |
| 9Macartney (Plus 8) | 8 | Yes |
| 2 confederation | 8 | Yes |
| 62 Battle Street | 8 | No |
| 37 Whyte Ave N. | 8 | Yes |
| 20 Sullivan Avenue | 8 | No |
| 20 munro st | 7 | No |
| 48 Canby Street, Port Robinson | 7 | Yes |
| 45 Ormond St. S. | 7 | No |
| 59 Pine St.North | 7 | No |
| 79 Richmond St | 7 | Yes |
| 124 Munroe | 7 | Yes |
| 54 Broderick | 7 | Yes |
| 54 broderick | 7 | Yes |
| 75 Commerford Street | 7 | Yes |
| 217 Winterberry Boulevard | 7 | Yes |
| 24 Munroe | 7 | Yes |
| 2 Carelton St. N. | 6 | Yes |
| 15 Baxter Cres. Thorold, Ont. | 6 | No |
| 32 commerford st | 6 | Yes |
| 57 Broderick | 6 | Yes |
| 28 tHOMPSON aVE | 6 | No |
| 9 Pine St S | 6 | Yes |
| 26 ormond st s | 6 | Yes |
| 69 PINE ST NORTH | 6 | Yes |
| 6 lampman | 6 | Yes |
| 14 Julie Drive | 6 | No |
| 16 Dobbie Rd. | 6 | No |
| 110 ontario st. | 6 | Yes |
| 70 Capri St. | 6 | No |
| 43 Ormond St S. | 6 | Yes |
| 13 Crowe Court | 5 | No |
| 164 Si;;ovam | 5 | Yes |
| 8 Sentance Avenue | 5 | Yes |
| 164 Sullivan | 5 | Yes |
| 2 McDonagh Crescent | 5 | No |
| 58 michigan ave | 5 | Yes |
| 53 Broderick | 5 | Yes |
| 205 Denni Cr | 5 | Yes |
| Albert St | 5 | Yes |
| 20 Colborne St | 5 | No |
| 199 Denni Cr | 5 | Yes |
| 199 Tuliptree Rd | 5 | Yes |
| 35 RRE | 5 | Yes |
| 30 Confederation | 5 | Yes |
| 35 Confederation | 4 | Yes |
| 27 Lynden | 4 | Yes |
| 9 Macartney Crt | 4 | Yes |
| 197 Denver Cr | 4 | Yes |
| 14 Queen st | 4 | Yes |
| 16 naples Court | 4 | Yes |
| 199 Keefer Road | 4 | No |
| 13 Portland Street, Thorold, Ontario l2V 1S2 | 4 | Yes |
| 16 West North 4 | 4 | Yes |
| 9 Pine Street North | 4 | No |
| 11 mecalfe St. | 4 | Yes |
| 257 Winterberry Blvd | 4 | Yes |
| 25 Lyndon St | 4 | Yes |
| 32 Metcalfe | 4 | Yes |
| 10 McDonough Crt | 4 | Yes |
| 5-41 Lynnn Crescant | 4 | Yes |
| 43 Lynn Cr. | 4 | Yes |
| 116 confederation | 4 | Yes |
| 6 Bolton Avenue, | 4 | No |
| 9 Regent | 4 | Yes |
| 139 Elgin | 4 | Yes |
| 110 front street north | 4 | No |
| 405 Davis St. | 4 | Yes |
| 21 Martin St | 4 | Yes |
| 2-41 Lynn Cres. | 4 | Yes |
| 150 Richmond St. | 4 | Yes |
| 150 Richmond Street | 4 | Yes |
| 99 Canby Street | 4 | Yes |
| 19 Pamela Dr | 3 | Yes |
| 108 ontario st. | 3 | Yes |
| 108 Rose Ave | 3 | No |
| 24 McDonagh Cresc. | 3 | No |
| 174 Niagara Falls Road, Thorold South | 3 | No |
| 11 towpath rd | 3 | Yes |
| 89 Ormond St. N. Thorold, Ont. | 3 | Yes |
| 243 Sullivan | 3 | No |
| 25 Crowe Court | 3 | No |
| 35 1/2 Whyte Ave. N. | 3 | No |
| 4 cartier dr | 3 | Yes |
| 16 Kenny Court | 3 | No |
| 72 Chapel Street N | 3 | Yes |
| 16 Sentance Avenue | 3 | Yes |
| 41 Welland Street South | 3 | Yes |
| 11 Thompson Ave | 3 | Yes |
| 11 Thompson Ave. | 3 | Yes |
| 20 Crowe Court | 3 | No |
| 70 Swayze Court | 3 | Yes |
| 14 Parkview Dr | 3 | Yes |
| 212 Keefer Rd | 3 | No |
| 27 Parkdale Drive | 3 | No |
| 31 Crowe Court | 3 | No |
| 8 Crowe Court | 3 | No |
| 206 Keefer | 3 | Yes |
| 52 Water St. Thorold | 3 | No |
| 98 SILVERCREST CT | 3 | No |
| 23 Elgin | 3 | Yes |
| 9 Maitland | 3 | Yes |
| 53 Marlatts Rd | 3 | No |
| 66 chapel st n | 3 | Yes |
| 2455 Port Robinson Rd. | 3 | Yes |
| 18 Culligan | 3 | Yes |
| 49Elgin | 3 | Yes |
| 9 Conlon Crescent | 3 | Yes |
| 68 Buchanan | 3 | Yes |
| 3 Maitland | 3 | Yes |
| 5 Maitland | 3 | Yes |
| 25 Lynden | 3 | Yes |
| 131 Elgin St. | 3 | Yes |
| 20 Metcalfe | 3 | Yes |
| 16 Metcalfe | 3 | Yes |
| 19 Pamel Dr | 3 | Yes |
| 11 Metcalfe | 3 | Yes |
| 46 Confederation | 3 | Yes |
| 12 Sentance Avenue | 3 | Yes |
| 39 Whyte Ave. N | 2 | No |
| 115 Elgin | 2 | Yes |
| 11 Water Street | 2 | No |
| 237 Queen St south | 2 | Yes |
| 43 Wellington St N | 2 | Yes |
| 16 St. David St. E. Thorold, Ont. | 2 | Yes |
| 9 Pine St. N. | 2 | No |
| 208 Keefer | 2 | Yes |
| 14 Metcalfe | 2 | Yes |
| 241 Queen St South | 2 | Yes |
| 36 Naples Court Thorold | 2 | No |
| 21 McDonagh Cr | 2 | No |
| 205 Denver Cr | 2 | Yes |
| 60 Carleton St. S. | 2 | No |
| 24 A10 Front St | 2 | Yes |
| 29 Confederation | 2 | Yes |
| 31 South St S | 2 | Yes |
| 23 albert st.e | 2 | Yes |
| 14 Confederation | 2 | Yes |
| 168 Niagara Falls Rd | 2 | Yes |
| 1715 kottmeier rd | 2 | No |
| 44 McDonald | 2 | Yes |
| 131 Elgin | 2 | Yes |
| 36 Naples Court | 2 | Yes |
| 38 Capri St | 2 | Yes |
| 35 Water St | 2 | Yes |
| 59 Pine | 2 | Yes |
| 136 Elgin | 2 | Yes |
| 147 Elgin | 2 | Yes |
| 41 Pine | 2 | Yes |
| 79 Welland St. N. | 2 | No |
| 142 Corrat | 2 | Yes |
| 79 Fenton Avenue | 2 | Yes |
| 15 Vine St | 2 | No |
| 3 Metcalfe | 2 | No |
| 35 Elgin St. | 2 | No |
| 10 Fortura Crt. | 2 | No |
| 32 Fortura Court | 2 | No |
| 21 Commerford St | 2 | No |
| 38 Cartier Drive | 2 | No |
| 41 Lawrence Dr | 2 | No |
| 1 munro | 2 | Yes |
| 92 flannery lane | 2 | Yes |
| 17 McDonagh Cres. | 2 | No |
| 31 Queen St. N | 2 | Yes |
| 49 Collier Rd. S | 2 | No |
| 43 ormond st | 2 | Yes |
| 7 Macartney Crt | 2 | No |
| 254 Confederation Avenue | 2 | No |
| 14 Parkdale | 2 | Yes |
| 9 Culligan | 2 | Yes |
| 43 Ormond St. South, Apt. #304 | 2 | Yes |
| 31 Bolton Ave | 2 | Yes |
| 43 Ormond St | 2 | Yes |
| 32 Commerfors St | 2 | Yes |
| 60 Martin St. | 2 | No |
| 25 McDonagh Cres. | 2 | No |
| 11 McMann Dr | 2 | Yes |
| 2McDougall Drive | 2 | Yes |
| 64 Marlatts Rd | 2 | Yes |
| 39 Pine St | 2 | Yes |
| 33 Baxter Crescent | 2 | No |
| 2 Lawrence Dr | 2 | Yes |
| 32 Crowe Court | 2 | No |
| 255 Sullivan | 2 | Yes |
| 9 Battle St | 2 | Yes |
| 9 Parkdale Dr | 2 | No |
| 104 SILVERCREST CRT. | 2 | Yes |
| 9 Misener St. N | 2 | No |
| 18 Deerfield Pkwy | 2 | No |
| 36 Mc.Dougall Drive | 2 | Yes |
| 26 Crowe Court | 2 | No |
| 10 Thompson Ave | 2 | Yes |
| 15 Richmond St. | 2 | Yes |
| 14 Crowe Court | 2 | No |
| 7 Crowe Court | 2 | No |
| 1 Crowe Court | 2 | No |
| 25 front st s | 2 | Yes |
| 28 buchanan Cres | 2 | Yes |
| 65 Rose Ave | 2 | No |
| 42 Manley Crescent | 2 | Yes |
| 10 Ormond St. | 2 | No |
| 233-1/2 Beaver St. | 2 | No |
| 100 Richmond St | 2 | No |
| 32 McDonald Ave | 2 | No |
| 33 McDonald Ave | 2 | Yes |
| 422 Davis Street | 2 | No |
| 181 keefer | 1 | Yes |
| 199 Keefer | 1 | Yes |
| 157 Pine St S | 1 | Yes |
| 64 Flannery Drive | 1 | No |
| 19 Buchanan | 1 | Yes |
| 26 Buchanan | 1 | Yes |
| 28 Buchanan | 1 | Yes |
| 53 Commerford | 1 | Yes |
| 67 thompson ave | 1 | Yes |
| 18 Rose Avenue | 1 | No |
| 59 marlatts road | 1 | Yes |
| Via Strada S No.9 | 1 | Yes |
| 28 St Davids St. W. | 1 | No |
| 3 King | 1 | Yes |
| 107 Morton Street, Thorold South | 1 | No |
| 12 Commerford | 1 | Yes |
| 129 keefer | 1 | Yes |
| 55 John St | 1 | No |
| 6 stephenson court | 1 | Yes |
| 2 King | 1 | Yes |
| 46 Carleton St. South | 1 | Yes |
| 121 1/2 | 1 | Yes |
| 58 Buchanan | 1 | Yes |
| 32 Metcalfe Street | 1 | Yes |
| 24 Confederation | 1 | Yes |
| 73 Baxter Crescent | 1 | Yes |
| 40 Welland St. S | 1 | Yes |
| 11 Macartney Crt | 1 | No |
| 1461 Cataract Road | 1 | Yes |
| 97 Kaywill Dr. | 1 | No |
| 15 Sentance Ave | 1 | No |
| 31 McDougall Drive | 1 | No |
| 19 Sentance Avenue | 1 | Yes |
| 15 Sentance Avenue | 1 | Yes |
| 50 Sullivan ave. | 1 | Yes |
| 2351 centre st | 1 | Yes |
| 35 Albert St W | 1 | Yes |
| 9 Dobbie Road | 1 | Yes |
| 39 Elgin St. | 1 | No |
| 10 Welland St. No. | 1 | No |
| 37 Elgin St. | 1 | No |
| 108 confederation | 1 | Yes |
| 106 confederation | 1 | Yes |
| 101 confederation | 1 | Yes |
| 99 confederation | 1 | Yes |
| 97 confederation | 1 | Yes |
| 87 confederation | 1 | Yes |
| 80 confederation | 1 | Yes |
| 65 confederation | 1 | Yes |
| 64 confederation | 1 | Yes |
| 111 Confederation | 1 | Yes |
| 48 Queen St S | 1 | Yes |
| 44 Confederation | 1 | Yes |
| 2560 meritville Hwy | 1 | Yes |
| 2 parkdale | 1 | Yes |
| 39 Parkdale Drive | 1 | Yes |
| Thorold Fire Dept. Port Robinson | 1 | Yes |
| 56 Queen Street South | 1 | No |
| 80 Ward Circle | 1 | No |
| 8 Carleton st. n | 1 | No |
| 13 Stewart Ave | 1 | No |
| 4 Romy Crescent | 1 | Yes |
| 219 ontario St | 1 | No |
| 221 Ontario St | 1 | No |
| 177 Keefer Road | 1 | Yes |
| 73 Battle St | 1 | Yes |
| 5 Parkdale Dr | 1 | Yes |
| 3 Queen St. | 1 | Yes |
| 25 Commerford Dr. | 1 | Yes |
| 25 Pamela Drive | 1 | Yes |
| 2487 port robinson road | 1 | Yes |
| 132 Elgin | 1 | Yes |
| Thorold Fire Dept. Allanburg | 1 | Yes |
| Thorold Fire Dept. Hwy #20 | 1 | Yes |
| Thorold Fire Dept. Towpath | 1 | Yes |
| Beaverdams Park | 1 | Yes |
| MacMillan Park | 1 | Yes |
| 16 Ormond St. S. | 1 | Yes |
| 50 Front St. | 1 | Yes |
| 161 Sullivan | 1 | Yes |
| 13 Conlon Cres. | 1 | Yes |
| 20 Sentance Avenue | 1 | Yes |
| Sullivan Park | 1 | Yes |
| 8 Ann St | 1 | Yes |
| 18 Battle St | 1 | Yes |
| 23 Chapel. St. North | 1 | Yes |
| 65 romy crest Thorold Ontario | 1 | Yes |
| 92 Pine St. N. | 1 | Yes |
| 62 Commerford | 1 | Yes |
| 2 Carleton St. N. | 1 | Yes |
| 19 Crowe Court | 1 | No |
| 120 Sullivan Avenue | 1 | No |
| 67 ELGIN ST | 1 | No |
| 42 Clairmont Street | 1 | No |
| 227 Niagarafalls Rd | 1 | No |
| 219 Davis St. | 1 | No |
| 87 Rose Avenue | 1 | Yes |
| 114 Keefer Rd. | 1 | No |
| 112 Romy Cres | 1 | No |
| 47 carleton street south | 1 | No |
| 21 Sullivan Ave | 1 | Yes |
| 34 Ormond St N. | 1 | No |
| 12 Lawrence Dr | 1 | No |
| 33 Ward Circle | 1 | Yes |
| 12 queen street south | 1 | Yes |
| 208-61 Ormond St S | 1 | No |
| 48 Welland St S | 1 | Yes |
| 41 Lynn Cres. | 1 | No |
| 14 Dobbie Road | 1 | Yes |
| 209 McCormack Drive | 1 | No |
| 35 Cunningham St Thorold | 1 | No |
| 23 Front St S | 1 | Yes |
| 36 Front St S | 1 | Yes |
| 62 West Street N | 1 | No |
| 36 Thompson Avenue | 1 | Yes |
| 15 Portland St. | 1 | Yes |
| Front St. Parkette | 1 | Yes |
| 68 Maitland | 1 | Yes |
| 142 Elgin | 1 | Yes |
| 82 McDonald | 1 | Yes |
| 68 McDonald | 1 | Yes |
| 63 McDonald | 1 | Yes |
| 75 Albert St W | 1 | Yes |
| 32 McDonald | 1 | Yes |
| 73 Marlatts | 1 | No |
| 39 Lawrence Dr | 1 | No |
| 5 Bolton | 1 | Yes |
| 15 Collier Rd. North | 1 | No |
| 23 Maitland | 1 | Yes |
| 20 Kenny Crt | 1 | Yes |
| 67 Thompson | 1 | Yes |
| 135 Elgin | 1 | Yes |
| 197 Elgin | 1 | Yes |
| 52 Maitland | 1 | Yes |
| 29 Maitland | 1 | Yes |
| 25 Maitland | 1 | Yes |
| 12 Maitland | 1 | Yes |
| 7 Maitland | 1 | Yes |
| 5 Elgin | 1 | Yes |
| 7 Sentance Avenue | 1 | Yes |
| 14 Elgin | 1 | Yes |
| 41 Elgin | 1 | Yes |
| 47 Elgin | 1 | Yes |
| 60 Elgin | 1 | Yes |
| 72 Elgin | 1 | Yes |
| 97 Elgin | 1 | Yes |
| 3 Parkview Court | 1 | No |
| 7 Killarney Crescent | 1 | No |
| 92 Queen Street North | 1 | Yes |
| 31 St Davids | 1 | Yes |
| 94 Queen Street North | 1 | Yes |
| 51 McDonald Ave | 1 | No |
| 68 Marlatts Raod | 1 | Yes |
| 27 Ward Circle | 1 | Yes |
| 14MacartneyCourt | 1 | Yes |
| 14 Macartney Court | 1 | Yes |
| 2 Parkdale | 1 | Yes |
| 9 Commerford | 1 | Yes |
| 2 Conlon Cres. | 1 | Yes |
| 53 Commerford Street | 1 | Yes |
| 20 Chapel N | 1 | Yes |
| 13 Monroe St | 1 | Yes |
| 21 Chapel N | 1 | Yes |
| 40 Stewart Avenue | 1 | Yes |
| 11 Keyhome | 1 | Yes |
| 10 Keyhome | 1 | Yes |
| 9 Keyhonce | 1 | Yes |
| 18 Lynden Street West | 1 | Yes |
| 24 McDonald | 1 | Yes |
| 55 Carleton Street North | 1 | No |
| 101 Keefer Rd | 1 | Yes |
| 32 Whyte Ave. N. | 1 | No |
| 62 Welland St N | 1 | No |
| 31 St. Davids | 1 | Yes |
| 22 Chapel N | 1 | Yes |
| 43 Tupper | 1 | Yes |
| 17 LAMPMAN CRES | 0 | Yes |
| 23 maitland | 0 | Yes |
Printer Friendly Version




