Thorold - Registered Flags 2010
| Address | Number of Flags | Interested |
|---|---|---|
| City of Thorold | 4200 | Yes |
| 67 Wellington St. N | 173 | Yes |
| 4 Parkview Crt | 105 | Yes |
| 6 Bolton Ave. | 97 | Yes |
| 15 Cunningham Street | 80 | Yes |
| 23 Chapel ST N. | 66 | No |
| Pine St. | 60 | Yes |
| 43 Ormond St | 53 | Yes |
| 19 Mcdonald Ave. | 47 | Yes |
| 170 Confedaration Ave. | 42 | Yes |
| Canadian Corps unit # 44 | 40 | Yes |
| 118 Romy Crescent | 37 | No |
| 110 FRONT ST NORTH JULIES TIRE & AUTO | 32 | Yes |
| 60 Pine St. | 26 | Yes |
| 11 Nancy Cr. | 24 | Yes |
| 92 Carleton Street North | 24 | No |
| 146 Richmond St. | 22 | Yes |
| 23 Chapel St. North | 21 | No |
| 51 McDonald Ave . | 20 | No |
| 164 Sullivan Avwe. | 16 | Yes |
| Legion Branch 17 | 15 | Yes |
| 120 Richmond Street | 14 | No |
| 33 St. Davids Rd. W | 14 | Yes |
| 1 Carleton St. S | 14 | Yes |
| 47 Ormond St. | 14 | Yes |
| 43 West St. N | 13 | Yes |
| 95 Pine St. N. | 12 | Yes |
| 178 Pine south | 12 | Yes |
| 92 Pine St. N. | 12 | Yes |
| 37 Capri Street | 12 | Yes |
| 68 Chapel St N | 12 | Yes |
| 59 MICHIGAN AVENUE APT #2 | 12 | Yes |
| 59 MICHIGAN AVENUE | 12 | Yes |
| 62 Battle Street | 11 | No |
| 43 Ormond St. | 11 | Yes |
| 168 Keefer Rd | 10 | Yes |
| 47 Flannery Ave. | 10 | Yes |
| 61 Ormond Street South Apt.201 | 10 | Yes |
| 63 McDonald | 10 | Yes |
| 42 Battle St. | 10 | No |
| 1005 Old ThoroldStone Rd. | 10 | Yes |
| 69 PINE ST NORTH | 9 | Yes |
| 61 Ormond St. | 9 | Yes |
| 2 Cowan Dr | 9 | Yes |
| 249 Winterberry Blvd. | 8 | No |
| 55 Regent Street | 8 | No |
| 20 Carleton St N | 8 | Yes |
| 28 Thompson Ave | 8 | No |
| 79 Richmond St | 8 | No |
| 217 winterberry boulevard | 8 | No |
| 46 Martin St. | 7 | Yes |
| 2McDonagh Crescent | 7 | No |
| 5-41 Lynn Crec | 7 | No |
| 15 Albert St East | 7 | Yes |
| 14 Julie Dr. | 7 | Yes |
| 16 West St. N. | 7 | Yes |
| 6 Bolton Avenue, Thorold | 7 | No |
| 20 Munro St. | 7 | No |
| 228 Beaver St. | 7 | Yes |
| 45 Ormond St.S | 7 | Yes |
| 75 Commerford Street | 7 | Yes |
| 35 Whyte Ave N. | 7 | Yes |
| 15 Baxter Cres. | 7 | No |
| 79 Albert St. W | 6 | Yes |
| 39 Lawerence St. | 6 | Yes |
| 43 Water St.Thorold,Ont. | 6 | Yes |
| 51 Michigan Ave. | 6 | Yes |
| 7 Elgin St. | 6 | Yes |
| 92 Flannery Lane | 6 | Yes |
| 44 MacDonald Ave | 6 | Yes |
| 21 McMann dr | 6 | No |
| 7 Winslow Crescent | 5 | No |
| 18 Lining | 5 | Yes |
| 18 Lynden Street West | 5 | Yes |
| 7 Killarney Crescent | 5 | No |
| 24 Vine St | 5 | Yes |
| 20 deerfield pkwy thorold south | 5 | Yes |
| 16 Chapel St. North | 5 | No |
| 17 lampman cres. | 5 | No |
| 108 1/2 Carleton Street North | 5 | No |
| 2 Carleton St. N. | 5 | Yes |
| 216 Summers | 5 | No |
| 255 Sullivan Ave. | 5 | Yes |
| 2259 Gainer st | 5 | Yes |
| 4 Forster Avenue, Thorold, Ontario L2V 4H4 | 5 | Yes |
| 12 Sentence | 5 | Yes |
| 26 Pine St | 4 | No |
| 92 Sullivan | 4 | Yes |
| 138 Elgin St. | 4 | Yes |
| 43 Wellington | 4 | Yes |
| 7 Macartney Crt | 4 | No |
| 57 Broderick Ave | 4 | Yes |
| 60 Carleton St. S. | 4 | Yes |
| 32 Metcalf | 4 | Yes |
| 4 Leeson Street | 4 | Yes |
| 14 Stephenson Court | 4 | No |
| 4 cartier dr | 4 | No |
| 41 Lynn Cres. | 4 | No |
| 13 Portland Street, Thorold, Ontario l2V 1S2 | 4 | Yes |
| 25 Front St. S | 4 | Yes |
| 44 Ward St. | 4 | Yes |
| 44 Carleton St. S. | 3 | Yes |
| 132 Allanburg Rd. | 3 | Yes |
| 53 broderick ave | 3 | No |
| 28 West Street North, Thorold | 3 | No |
| 68 Marlatts Road | 3 | Yes |
| 72 Chapel Street N | 3 | No |
| 55 Carleton Street North | 3 | No |
| 37 Whyte Ave. N. | 3 | Yes |
| 206 Keefer Road | 3 | No |
| 41 ROMY CRES | 3 | Yes |
| 41 Welland Street South | 3 | No |
| 3 Silver Maple Road | 3 | Yes |
| 570 Allanburg Rd | 3 | Yes |
| 19 Pamela Drive, Thorold ON | 3 | Yes |
| 92 Queen Street North | 3 | Yes |
| 45 Whyte Ave | 3 | Yes |
| 68 Keefer Rd | 3 | Yes |
| 17 Greenhill Dr. | 3 | Yes |
| 570 Allanburg | 3 | Yes |
| 63 Thompson Dr. | 3 | Yes |
| 61 Ormond Street South Apt. 310 | 3 | No |
| 48 Rose St. | 3 | Yes |
| 20 Chapel St. N. | 3 | Yes |
| 15 Portland | 3 | No |
| 13 Stephenson Court | 3 | No |
| 129 Carby St. | 3 | Yes |
| 6 clancy cres. | 3 | Yes |
| 45 Ormond St. S. Apt, 115 | 3 | No |
| 29 Conway St. | 3 | Yes |
| One Carleton St. South . | 3 | No |
| 44 Queen St South | 3 | Yes |
| 64 Front St. #401 | 3 | Yes |
| 1864 Hurricane Rd | 3 | Yes |
| 131 Elgin St. | 3 | Yes |
| 31-33-35Front st south | 3 | Yes |
| 9 Keefer Rd. | 2 | No |
| 104 Silvercrest Court | 2 | Yes |
| 11 Metcalfe St. | 2 | Yes |
| 44 Battle St. | 2 | No |
| 66 Chapel St N | 2 | No |
| 533 Marlatts Rd | 2 | No |
| 35 Elgin street | 2 | No |
| 172 Keefer Rd | 2 | No |
| 42 Greenhill Dr. | 2 | No |
| 26 swayze crt thorold south | 2 | Yes |
| 19 Capri Street | 2 | Yes |
| 3 West St. S. | 2 | No |
| 20 Sullivan Avenue | 2 | Yes |
| 27 Ward Circle | 2 | No |
| 43 Ormond Street, North Apt. #201 | 2 | No |
| 43 Ormond Street, North Apt. #304 | 2 | No |
| 61 Ormond Street South Apt. 403 | 2 | No |
| 55 Michigan Avenue | 2 | Yes |
| 6 Bolton Ave. E | 2 | Yes |
| 60A Martin street | 2 | No |
| 82 Rose | 2 | Yes |
| 39 Battle St. | 2 | Yes |
| 49 Whyte Avenue, North | 2 | No |
| 70 fenton | 2 | Yes |
| 33 Ward Circle | 2 | Yes |
| 13 Munro St. E | 2 | Yes |
| 21 McDonagh Cr | 2 | No |
| 1117 Chippawa Creek rd | 2 | Yes |
| 96 Sullivan avenue | 2 | Yes |
| 62 Rose Ave | 2 | No |
| 41 Lawrence Dr | 2 | Yes |
| 39 Elgin | 2 | Yes |
| 69 Wellington St. N. | 2 | Yes |
| 166 Keefer Rd | 2 | No |
| 86 Tupper Dr. | 2 | No |
| 60 Martin S | 2 | No |
| 54broderick ave | 2 | No |
| 39 Parkdale Drive | 2 | Yes |
| 136 Elgin St. | 2 | Yes |
| 132 Elgin St. | 2 | Yes |
| 26 Pamela Drive | 2 | No |
| 8 Munro St. | 2 | Yes |
| 14 Thompson Ave | 2 | No |
| 121 Romy Cres, | 2 | Yes |
| 14 Macartney Court | 2 | Yes |
| 1 Chapel St. N, | 2 | No |
| 208 Keefer Rd. | 2 | No |
| 28 Bridge Street Port Robinson | 2 | Yes |
| 8 fuller cr. | 2 | Yes |
| 5-59A Towpath St | 2 | Yes |
| 9 Maitland St. | 2 | Yes |
| 3 Mcclure Crest. | 2 | Yes |
| 2 Lawrence | 2 | Yes |
| 161 Sullivan Ave. | 2 | Yes |
| 18 Stewart | 2 | Yes |
| 131 Keefer Rd. | 2 | Yes |
| 35 1/2 Whyte Ave. N | 2 | Yes |
| 20 Queen St. S. | 2 | Yes |
| 18 St. Charles | 2 | Yes |
| 34 Metcalfe | 2 | Yes |
| 82 Baxter | 2 | Yes |
| 26 Stewart Ave. | 2 | Yes |
| 10 Ormond St. | 2 | No |
| 38 south st south port robinson | 2 | Yes |
| 22 Raspberry Trail | 2 | No |
| 62 MacDonald | 2 | Yes |
| 31 St. Davids West Apt. 209 | 2 | Yes |
| 39 Whyte Ave. N | 2 | Yes |
| 201 Queen St. S. | 2 | Yes |
| 306 mackan St | 1 | Yes |
| 18 portland | 1 | Yes |
| 5 Cowan Dr | 1 | Yes |
| 16 Munro St. | 1 | No |
| 27 Keefer Rd. | 1 | No |
| 7 Lee CR. | 1 | No |
| 2020 Egerter Rd. | 1 | Yes |
| 73 baxter Cres. | 1 | Yes |
| 24 Stewart Ave | 1 | Yes |
| 58 Michigan St | 1 | Yes |
| 60 Manley. Cres. | 1 | No |
| 33 Collier Rd. N. | 1 | Yes |
| 30 Welland Street South | 1 | No |
| 53 Baxter Crescent | 1 | No |
| 3 York St. | 1 | Yes |
| 421 Mackan St | 1 | Yes |
| 177 Keefer Road | 1 | Yes |
| 35 Water St. | 1 | No |
| 306-48 Front St. South | 1 | No |
| 59B Towpath, #8 Thorold, L2V 3J9 | 1 | No |
| 9 Pioneer Village Crescent, Thorold | 1 | Yes |
| 13 Conlon Cres. Thorold | 1 | No |
| 50 rose ave unit 2 | 1 | No |
| 50 rose ave | 1 | No |
| 13 Romy Cres | 1 | No |
| 14 Queen St. | 1 | Yes |
| 40 Welland St S | 1 | No |
| 64 Rose Ave | 1 | Yes |
| 3 Chapel Street North | 1 | No |
| 1986 Beaverdams Rd RR 1 | 1 | Yes |
| 48 Water St. | 1 | Yes |
| 22 Patricia | 1 | Yes |
| 105 Queen St. S | 1 | Yes |
| 3 Macartney ct | 1 | No |
| 19 Hayes Road | 1 | Yes |
| 73 Baxter Cres. | 1 | Yes |
| 35 Albert St. West | 1 | No |
| 112 Romy Cres | 1 | No |
| 38 Hamilton Blvd Port Robinson | 1 | Yes |
| 38 hamilton blvd | 1 | Yes |
| 227 Niagara Falls Rd | 1 | Yes |
| 37 Conroy | 1 | No |
| 100 flannery | 1 | No |
| 33 Queen St. N. Thorold L2V 2P9 | 1 | Yes |
| 103 Canby Street | 1 | No |
| 31 MacDonald Ave. | 1 | No |
| 32 MacDonald Ave. | 1 | No |
| 20 Sentence | 1 | Yes |
| 1461 Cataract Road | 1 | Yes |
| 11 Water Street | 1 | No |
| 18 Bridge Street Port Robinson | 1 | No |
| 20 King Street | 1 | Yes |
| 6 Carleton St. N | 1 | Yes |
| 88 flannery lane | 1 | Yes |
| 124 Ryerson St. | 1 | Yes |
| 124 Allanburg Rd. Apt. #2 | 1 | Yes |
| 64 Marlax Rd | 1 | Yes |
| 254 Confedarition Ave. | 1 | Yes |
| 118 Ontario St. | 1 | Yes |
| 1 Ormond St. South | 1 | Yes |
| 1400 Egerter Road | 1 | No |
| 19 Sentence | 1 | Yes |
| 11 Sentence | 1 | Yes |
| 59 Michigan Avenue | 1 | Yes |
| 26 Collier Rd N | 1 | Yes |
| 10 Welland St. North | 1 | Yes |
| 65 THOMPSON AVE | 1 | Yes |
| 157 Pine St S | 1 | Yes |
| 23 albert st east | 1 | Yes |
| 234 Summers Drive | 1 | No |
| 42 Clairmont Street | 1 | No |
| 2 Parkdale Dr. | 1 | No |
| 123 Peel Street | 1 | Yes |
| 15 sentance ave | 1 | No |
| 21 Pine St. S | 1 | Yes |
| 43 Richmond St | 1 | Yes |
| 7 Sentence | 1 | Yes |
| 73 Marlatts | 1 | Yes |
| 200 Niagara Falls rd | 1 | Yes |
| 51 Battle | 1 | Yes |
| 20 Manley Cr | 1 | Yes |
| 2 Foley Cr | 1 | Yes |
| 68 MacDonald | 1 | Yes |
| 105 Kaywell | 1 | Yes |
| 101 Kaywell | 1 | Yes |
| 97 Kaywell | 1 | Yes |
| 25 Pamela Dr | 1 | Yes |
| 9 Kaye Ave | 1 | Yes |
| 11 Thompson Ave | 1 | No |
| 304 Winterberry Blvd | 1 | Yes |
| 19 Martin st. | 1 | Yes |
| 78 ROSE AVENUE | 1 | No |
| 209 McCormack Drive | 1 | No |
| 82 Richmond Street | 1 | No |
| 45 Elgin | 1 | Yes |
| 1 King St | 1 | Yes |
| 2 King St. | 1 | Yes |
| 12 Lawrence Dr | 1 | No |
| 24 Thompson Avenue Thorold | 1 | Yes |
| 308 Mackan St | 1 | Yes |
| 35 Honey Locust Cir | 1 | No |
| 52 Welland St. S. | 1 | Yes |
| 15 Collier Rd. N. | 1 | Yes |
| 22 Welland St. S | 1 | Yes |
| 20 Kenny Crt. | 1 | Yes |
| 14 Cowan Dr. | 1 | Yes |
| 218 Martin St. | 1 | Yes |
| 106 kaywill st. | 1 | Yes |
| 52 Maitland sT, | 1 | Yes |
| 7 colbourne | 1 | Yes |
| 4 Colbourne st. | 1 | Yes |
| 76 Richmond St. | 1 | Yes |
| 158 Niagara Falls Rd. | 1 | Yes |
| 219 Queen Street South | 1 | Yes |
| 62 Chapel St N | 1 | No |
| 42 carleton street south thorold | 1 | No |
| 6-10 Pine st. W | 1 | Yes |
| 100 Richmond St | 1 | Yes |
| 18 Lining St. | 1 | Yes |
| 229 Beaver St. | 1 | Yes |
| 44 thomas ave. | 1 | Yes |
| 1201 Merritville Hwy | 1 | Yes |
| 13 Munro St. | 1 | Yes |
| 101 Kaywill Dr., Thorold | 1 | No |
| 24 West St. N | 1 | Yes |
| 13 Manley Cr. | 1 | Yes |
| 7 Windle Village Crescent | 1 | No |
| 47 Whyte Ave. | 1 | Yes |
| 25 stewart ave | 1 | No |
| 42 Naples Crt | 1 | No |
| 112 sullivan ave | 1 | No |
| 19 Munro St | 1 | Yes |
| 25 Welland St S. | 1 | Yes |
| 6 Parkview Crt | 1 | Yes |
| 62 West St N | 1 | No |
| 65 Rose Ave. | 1 | No |
| 130 Canby Street Port Robinson | 1 | No |
| 28 Pamela Dr. | 1 | No |
| 7 Winslow Cr. | 0 | No |
| 33 Baxter Cr. | 0 | Yes |
| 7 Colborne St. | 0 | Yes |
| 60 Martin Street | 0 | Yes |
| 0 | Yes | |
| Noong street 18 | 0 | No |
Printer Friendly Version




